I’ve hosted a web server on the internet for more than a decade. It is a hobby that helps keep my skills sharpened and most of the time I enjoy it very much. Over the years I have hosted web sites for individuals and small businesses. Aside from due diligence, one of my interests is to examine the logs and look at trends and statistics.
2008 was the web server’s busiest year yet. My domain, boche.net, was purely a family/hobbiest site. The addition of a VMware virtualization blog in mid October caused boche.net domain traffic to jump by a factor of ten. I had more traffic in December than I had five previously combined months. A new high watermark of well over 1 million hits was set compared to 323,000 total hits in 2007.
Increased traffic urged me to upgrade my bandwidth. Fortunately, I was able to pick up a sponsor late in 2008 – vmpeople.net. Please visit them if you have a chance – especially if you are searching for a job or a qualified engineer to help you with a project.
Without further delay, here are some of the interesting stats that stood out to me for the year 2008:
Unique visitors | 36,932 |
Number of visits | 54,247 |
Pages | 347,179 |
Hits | 1,378,355 |
Bandwidth | 16.77GB |
Average busiest day of the week: Wednesday
Average least busiest day of the week: Saturday
Average busiest hour of the day: 8 am CT
Average least busiest hour of the day: 1 am CT
Top 10 visitor domains/countries:
Domain/Country | Pages | Hits | Bandwidth |
Unknown (unresolvable IP) | 126,583 | 442,561 | 5.38GB |
Commercial (.com) | 71,498 | 277,979 | 3.29GB |
Network (.net) | 55,813 | 291,385 | 3.63GB |
Netherlands (.nl) | 6,186 | 31,077 | 364.67MB |
China (.cn) | 4,051 | 4,859 | 11.74MB |
Germany (.de) | 3,964 | 15,195 | 309.21MB |
United Kingdom (.uk) | 3,759 | 19,052 | 349.44MB |
South Africa (.za) | 3,527 | 4,840 | 50.51MB |
Australia (au) | 3,068 | 18,287 | 335.27MB |
Canada (.ca) | 2,389 | 13,966 | 185.33MB |
Top 10 robots/spider visitors (numbers after + are successful hits on robot.txt files):
Robot/Spider Visitor | Hits | Bandwidth |
Yahoo Slurp | 24,258+2,691 | 899.63MB |
BaiDuSpider | 17,223+71 | 8.54MB |
Googlebot | 10,587+262 | 272.53MB |
MSNBot | 6,643+2,,430 | 99.14MB |
Feedburner | 8,492 | 11.16MB |
Unknown robot | 5,608+117 | 314.38MB |
MSNBot-media | 3,071+1007 | 459.43MB |
Unknown robot | 3,268+542 | 330.10MB |
Voila | 2,459+756 | 59.40MB |
Google AdSense | 3,091+97 | 116.51MB |
Visits duration (number of visits: 54,247 – average 291 seconds):
Visits duration | Number of visits | Percent |
0s-30s | 41,963 | 77.3% |
30s-2mn | 3,351 | 6.1% |
2mn-5mn | 2,039 | 3.7% |
5mn-15mn | 2,175 | 4% |
15mn-30mn | 1,179 | 2.1% |
30mn-1h | 1,234 | 2.2% |
1h+ | 2,306 | 4.2% |
Operating systems (this category deserved a full listing):
Version | Hits | Percent |
Windows | 16,452 | 88.1% |
Windows XP | 9,638 | 51.6% |
Windows (unknown version) | 4 | 0% |
Windows NT | 1,775 | 9.5% |
Windows Me | 2 | 0% |
Windows Vista | 3,909 | 20.9% |
Windows CE | 61 | 0.3% |
Windows 95 | 4 | 0% |
Windows 2003 | 863 | 4.6% |
Windows 2000 | 196 | 1% |
BSD | 16 | 0% |
FreeBSD | 16 | 0% |
Linux | 563 | 3% |
Ubuntu | 338 | 1.8% |
Suse | 33 | 0.1% |
Fedora | 57 | 0.3% |
Debian | 33 | 0.1% |
Centos | 18 | 0% |
GNU Linux (unknown or unspecified distribution) | 84 | 0.4% |
Macintosh | 1,142 | 6.1% |
Mac OS X | 1,142 | 6.1% |
Others | 495 | 2.6% |
Unknown | 476 | 2.5% |
Sony PlayStation Portable | 19 | 0.1% |
Top 10 browsers:
Browser | Hits | Percent |
MS Internet Explorer | 846,588 | 61.4% |
Firefox | 394,107 | 28.5% |
Safari | 55,359 | 4% |
SharpReader (RSS Reader) | 3,949 | 2.4% |
Mozilla | 24,965 | 1.8% |
Opera | 11,305 | 0.8% |
Unknown | 6,468 | 0.4% |
NetNewsWire (RSS Reader) | 1,169 | 0% |
Konqueror | 1,128 | 0% |
Netscape | 668 | 0% |
Top 10 referring search engines:
Search Engine | Pages | Percent | Hits | Percent |
27,817 | 86.8% | 28,424 | 76.1% | |
Yahoo! | 1,359 | 4.2% | 1,393 | 3.7% |
Windows Live | 1,273 | 3.9% | 1,291 | 3.4% |
Google (Images) | 463 | 1.4% | 3,628 | 9.7% |
SoSo | 442 | 1.3% | 442 | 1.1% |
MSN Search | 146 | 0.4% | 149 | 0.3% |
AOL | 106 | 0.3% | 108 | 0.2% |
Google (cache) | 99 | 0.3% | 1,556 | 4.1% |
Stumbleupon | 62 | 0.1% | 102 | 0.2% |
Unknown | 57 | 0.1% | 63 | 0.1% |
Top 10 search keywords:
- deep
- jack
- thoughts
- handy
- by
- vmware
- handey
- esxi
- esx
- to
Top 10 referring pages (non search engines):
Referring page | Pages | Hits |
http://www.vmware.com/vmtn/planet/v12n/ | 1,221 | 1,226 |
http://www.petri.co.il/forums/showthread.php | 1,137 | 93,529 |
http://vmetc.com | 489 | 489 |
http://blog.scottlowe.org | 408 | 408 |
http://vmetc.com/2008/12/05/free-tools-with-virtualcenter-like-f… | 355 | 355 |
http://communities.vmware.com/message/390966 | 268 | 268 |
http://blogs.vmware.com/vmtn/ | 262 | 262 |
http://twitter.com/home | 219 | 223 |
http://www.virtualization.info/2008/12/vmware-infrastructure-40-… | 191 | 191 |
http://blogs.vmware.com/vmtn/2008/12/its-noon-on-wed.html | 186 | 186 |
Top 10 referrers (non search engines):
- vmware.com
- petri.co.il
- vmetc.com
- scottlowe.org
- twitter.com
- virtualization.info
- vmware-land.com
- yellow-bricks.com
- twitturly.com
- ubuntuforums.org
Advanced Web Statistics 6.8 (build 1.910) – Created by awstats
I don’t get the Deep Thoughts by Jack Handy reference. What am I missing?
It’s because of this page on my website: http://www.boche.net/default.aspx?pg=a4390f28-ab70-49ba-acb3-9000c904f403