For several years, my friend in blogging, virtualization, storage, and cigars, Eric Siebert, has conducted an annual online survey where virtualization community members can vote for their top-10 blogs. The latest results were just released this morning along with a video counting down the top-25. Once again, I’ve been fortunate enough to remain among the top-10 of 187 VMware virtualization blogs. I have slipped a few spots over the past few years but nonetheless it’s an honor to be recognized among so much great talent.
My thanks and appreciation goes out to Eric Siebert who spent well over 30 of his own hours making this year’s contest successful. Of course I’d also like to thank the readers who voted for my blog, effectively letting me know that the content I produce is valuable to the community. That is one of the reasons I started blogging and it is the reason I will continue to do so. Last but not least, thank you TrainSignal for sponsoring this year’s contest.
A full compilation of results and categories can be found at Eric’s site using the link above. Following is an excerpt displaying the top-25:
Blog | Rank | Previous | Total Votes | Total Points | #1 Votes |
---|---|---|---|---|---|
Yellow Bricks (Duncan Epping) | 1 | 1 | 697 | 5440 | 243 |
Scott Lowe | 2 | 3 | 480 | 3034 | 25 |
NTPro.nl (Eric Sloof) | 3 | 4 | 419 | 2592 | 45 |
Virtual Geek (Chad Sakac) | 4 | 2 | 381 | 2298 | 46 |
Frank Denneman | 5 | 6 | 373 | 2214 | 19 |
RTFM Education (Mike Laverick) | 6 | 5 | 337 | 1775 | 6 |
Virtu-al (Alan Renouf) | 7 | 9 | 294 | 1599 | 10 |
Virtually Ghetto (William Lam) | 8 | 25 | 288 | 1522 | 21 |
Virtualization Evangelist (Jason Boche) | 9 | 8 | 283 | 1392 | 15 |
vSphere-land (Eric Siebert) | 10 | 7 | 264 | 1267 | 9 |
The SLOG (Simon Long) | 11 | 11 | 225 | 1258 | 23 |
Virtual Storage Guy (Vaughn Stewart) | 12 | 15 | 218 | 1245 | 48 |
vReference (Forbes Guthrie) | 13 | 19 | 219 | 1123 | 14 |
LucD (Luc Dekens) | 14 | 21 | 174 | 1055 | 20 |
Gabe’s Virtual World (Gabriel Van Zanten) | 15 | 10 | 204 | 995 | 19 |
Nickapedia (Nicholas Weaver) | 16 | 24 | 171 | 948 | 14 |
My Virtual Cloud (Andre Leibovici) | 17 | 39 | 150 | 914 | 25 |
TechHead (Simon Seagrave) | 18 | 14 | 166 | 904 | 17 |
VMGuru.nl (Various) | 19 | 13 | 179 | 815 | 21 |
ESX Virtualization (Vladan Seget) | 20 | 23 | 138 | 804 | 19 |
Chris Colotti | 21 | – | 119 | 733 | 28 |
VMware Tips (Rick Scherer) | 22 | 18 | 155 | 718 | 5 |
Pivot Point (Scott Drummonds) | 23 | 17 | 114 | 615 | 1 |
Brian Madden | 24 | – | 96 | 581 | 6 |
Stephen Foskett, Pack Rat | 25 | – | 116 | 562 | 1 |
You know – they really should have made this a top 30 🙂
Congrats and well done Jason! MN representing.